When is domiciliary care allowance paid
Social welfare rates announced in Mark down 2025
This page lists the popular welfare rate increases announced in Bulldoze 2025.
You can get more intelligence about the Budget in:
Pensions
State Pension (Contributory) | Maximum weekly rate, € | |
| 2024 | 2025 |
Personal rate - under age 80 | 277.30 | 289.30 |
Personal rate - venerable 80 and over | 287.30 | 299.30 |
Increase for Qualified - under 66 | 184.70 | 192.70 |
Increase for Qualified Fullgrown - 66 and over | 248.60 | 259.40 |
State Pension (Non-Contributory) | Maximum weekly rate, € | |
| 2024 | 2025 |
Aged 66 and over | 266.00 | 278.00 |
Age 80 and over | 276.00 | 288.00 |
Increase for Qualified Grown-up - under 66 | 175.70 | 183.60 |
Widow's, Widower's or Current Civil Partner's (Contributory) Pension | Maximum tabloid rate, € | |
| 2024 | 2025 |
Under age 66 | 237.50 | 249.50 |
Aged 66 stage over | 277.30 | 289.30 |
Aged 80 and over | 287.30 | 299.30 |
Widow's,
when is domiciliary care allowance paid |